Jump to content

All-Time TPE/First-Gen TPE Records


HOF

Recommended Posts

Up to date TPE leaderboard can be found on the portal: https://vhlportal.com/players/tpeleaders

 

Below leaderboard encompasses the leaders who played most of their careers prior to the weekly cap increase from 9 to 12 TPE (S58):

 

Blue = Hall of Famer

 

Top 20 All-Time TPE Earners - old weekly cap

 

1. (S42) Lord Karnage - 1,561

2. (S45) Phil Hamilton - 1,459

3. (S31) Tuomas Tukio - 1,400

4. (S37) Tom Slaughter - 1,326

5. (S33) Odin Tordahl - 1,311

6. (S40) Mason Richardson - 1,307

7. (S31) Kameron Taylor - 1,303

T8. (S31) Remy LeBeau - 1,301

T8. (S43) Hans Wingate - 1,301

10. (S28) Alexander Labatte - 1,300

 

11. (S40) Thomas O'Malley - 1,287

12. (S52) Rhett DeGrath - 1,286

13. (S53) Franchise Cornerstone - 1,276

14. (S27) Alexander Chershenko - 1,273

15. (S24) Benjamin Glover - 1,269

16. (S48) Unassisted - 1,249

17. (S54) Markus King - 1,234

18. (S52) Fabio Jokinen - 1,224

T19. (S35) Matt Bentley - 1,221

T19. (S48) Tyson Kohler - 1,221

 

Top 20 First-Gen TPE Earners - old weekly cap

 

1. (S31) Remy LeBeau - 1,301

2. (S30) Ethan Osborne - 1,212

3. (S33) Niklas Lindberg - 1,125

4. (S24) Daniel Braxton - 1,122

5. (S38) Don Draper - 1,011

6. (S23) Mitch Higgins - 1,010

7. (S19) Phil Gerrard - 994

8. (S20) Lars Intranquilo - 956

9. (S32) Anatoli Zhumbayev - 935

10. (S40) Jody 3 Moons - 931

 

11. (S37) Travis Boychuk - 926

12. (S18) Tarik Saeijs - 913

13. (S17) Cam Fowler - 900

14. (S43) Jorma Ruutu - 876

15. (S19) Kristian Carlsson - 844

16. (S16) Jardy Bunclewirth - 841

17. (S33) Karsten Olsen - 829

18. (S25) Vladimir Boomchenko - 824

19. (S15) Patrick Bergqvist - 822

T20. (S18) Mathias Chouinard - 801

T20. (S40) Jerrick Poole - 801

 

Top 20 First-Gen TPE Earners - new weekly cap (pre 9 season careers (S80))

 

1. (S63) Ryan Kastelic - 2,000

2. (S66) Julius Freeman - 1,741

3. (S63) Julian Borwinn - 1,725

4. (S78) Alex Johnston - 1,613

5. (S70) Jaxx Hextall - 1,565

6. (S67) Lincoln Tate - 1,546

7. (S66) Jerry Garcia - 1,541

8. (S67) Rayz Funk - 1,512

9. (S73) Dakota Lamb - 1,509

10. (S67) Hulk Hogan - 1,500

 

11. (S69) RJ Jubis - 1,469

12. (S73) Jeffrey Pines - 1,461

13. (S68) Raymond Bernard - 1,454

14. (S66) Charlie Paddywagon - 1,453

15. (S67) Scott Greene - 1,444

16. (S72) Alex Letang - 1,440

17. (S73) Groovy Dood - 1,436

18. (S63) Joseph McWolf - 1,434

19. (S69) Patrik Tallinder - 1,433

20. (S63) Dan Wilinsky - 1,431

 

Top 20 First-Gen TPE Earners - new weekly cap (including 9 season careers (post-S80)

 

1. (S83) Leandro Goncalves - 2,151

2. (S63) Ryan Kastelic - 2,000

3. (S84) Molly the Cat - 1,922

4. (S81) Daniel Janser - 1,868

5. (S82) Brian Payne - 1,818

6. (S66) Julius Freeman - 1,741

7. (S63) Julian Borwinn - 1,725

8. (S83) Jake Thunder - 1,677

9. (S85) Jesse Teno - 1,667 *still active

10. (S78) Alex Johnston - 1,613

 

11. (S70) Jaxx Hextall - 1,565

12. (S86) Lachlan Summers - 1,564 *still active

13. (S81) Alexandre Leduc - 1,562

14. (S67) Lincoln Tate - 1,546

15. (S86) Leonard Triller - 1,542 *still active

16. (S66) Jerry Garcia - 1,541

17. (S83) Siyan Yasilievich - 1,528

18. (S84) Dogwood Maple - 1,517

19. (S67) Rayz Funk - 1,512

20. (S73) Dakota Lamb - 1,509

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...