Jump to content

(S50) RW - Diana Maxwell, TPE: 1,126 (HOF)


Smarch

Recommended Posts

Player Information
Username: @Street x Lite
Full Name: Diana Maxwell
Position: RW
Age: 22
Handedness: Right
Recruited By/From: Laker12

Player Attributes
Total Points Earned: 1126

CK = Checking: 76
FG = Fighting: 40
DI = Discipline: 40
SK = Skating: 99
ST = Strength: 98
PH = Puck Handling: 98
FO = Face Offs: 40
PA = Passing: 90
SC = Scoring: 99
DF = Defense: 97
PS = Penalty Shot: 40
EX = Experience: 58
LD = Leadership: 55

 

Other
Jersey Number: 19
Height (inches): 70
Weight (lbs.): 169
Birthplace: Minneapolis, MN, USA 23px-Flag_of_the_United_States.svg.png

Awards

Season 49 Prime Minister's Cup Winner with Brampton Blades
Season 50 Bronze Medal with Team United States of America
Season 52 Continental Cup Champion with New York Americans
Season 52 Devon Marlow-Marta Trophy Winner with New York Americans
Season 52 Silver Medal with Team United Stats of America
Season 53 Continental Cup Champion with New York Americans
Season 53 Devon Marlow-Marta Trophy Winner with New York Americans
Season 53 Daisuke Kanou Trophy Winner as Playoff MVP
Season 54 Silver Medal with Team United States of America
Season 54 Mike Szatkowski Trophy Winner as League Leader in Points
Season 54 Kevin Brooks Trophy Winner as League Leader in Goals
Season 55 Mike Szatkowski Trophy Winner as League Leader in Points
Season 55 Kevin Brooks Trophy Winner as League Leader in Goals
Season 56 Bronze Medal With Team United States of America
Season 57 Devon Marlow-Marta Trophy Winner with Quebec City Meute

Career Stats

VHL
S48 VHLM - OTT - 26 GP |  8 G |  3 A |  11 P |  +8 | 16 PIM | 38 H |  81 SH |  5 SB
S49 VHLM - BRM - 72 GP | 64 G | 55 A | 119 P | +58 | 48 PIM | 85 H | 542 SH | 21 SB
S50 VHL - STO - 72 GP | 29 G | 20 A |  49 P | -41 |  18 PIM | 104 H | 360 SH | 96 SB
S51 VHL - NYA - 72 GP | 21 G | 15 A |  36 P | -57 |  22 PIM |  47 H | 395 SH | 49 SB
S52 VHL - NYA - 72 GP | 39 G | 55 A |  94 P | +58 |  14 PIM |  61 H | 521 SH | 21 SB
S53 VHL - NYA - 72 GP | 64 G | 73 A | 137 P | +93 |  66 PIM | 199 H | 568 SH | 31 SB
S54 VHL - NYA - 72 GP | 60 G | 64 A | 124 P | +79 |  61 PIM | 141 H | 516 SH | 50 SB
S55 VHL - NYA - 72 GP | 55 G | 59 A | 114 P | +65 |  40 PIM | 143 H | 587 SH | 30 SB
S56 VHL - DAV - 72 GP | 58 G | 56 A | 114 P | +73 | 108 PIM | 277 H | 514 SH | 27 SB
S57 VHL - QUE - 72 GP | 42 G | 45 A |  87 P | +58 | 107 PIM | 374 H | 448 SH | 24 SB

Career VHLM: 98 GP | 72 G | 58 A | 130 P | +66 | 64 PIM | 143 H | 623 SH | 26 SB
Career VHL: 576 GP | 368 G | 387 A | 755 P | +328 | 436 PIM | 1346 H | 3909 SH | 328 SB
VHL PLAYOFFS
S48 VHLM - OTT - 11 GP | 8 G | 5 A | 13 P |  0 | 4 PIM | 15 H | 40 SH | 1 SB
S49 VHLM - BRM -  6 GP | 6 G | 0 A |  6 P | -4 | 6 PIM |  6 H | 38 SH | 1 SB
S52 VHL - NYA - 17 GP | 12 G | 12 A | 24 P | +14 | 22 PIM | 32 H |  86 SH |  3 SB
S53 VHL - NYA - 19 GP | 12 G | 12 A | 24 P |  +4 | 20 PIM | 66 H | 124 SH |  9 SB
S54 VHL - NYA -  9 GP |  7 G |  5 A | 12 P |  +5 | 14 PIM | 27 H |  67 SH | 10 SB
S55 VHL - NYA - 10 GP |  3 G |  5 A |  8 P |  -2 | 10 PIM | 26 H |  81 SH |  8 SB
S56 VHL - DAV - 20 GP |  9 G |  4 A | 13 P |  +5 | 22 PIM | 72 H | 113 SH |  4 SB
S57 VHL - QUE - 12 GP |  5 G |  6 A | 11 P |  -6 | 12 PIM | 67 H |  72 SH |  3 SB

Career VHLM: 17 GP | 14 G | 5 A | 19 P | -4 | 10 PIM | 21 H | 78 SH | 2 SB
Career VHL: 87 GP | 48 G | 44 A | 92 P | +20 | 100 PIM | 290 H | 543 SH | 37 SB
WORLD CUP ROUND ROBIN
S50 WC - USA - 10 GP | 3 G | 2 A |  5 P |  +3 | 14 PIM |  8 H | 61 SH | 2 SB
S52 WC - USA - 10 GP | 6 G | 7 A | 13 P |  +3 |  2 PIM | 26 H | 66 SH | 2 SB
S54 WC - USA - 10 GP | 8 G | 8 A | 16 P | +10 | 18 PIM | 51 H | 68 SH | 3 SB
S56 WC - USA - 10 GP | 6 G | 5 A | 11 P |  +5 | 12 PIM | 30 H | 78 SH | 4 SB

Career Round Robin: 40 GP | 23 G | 22 A | 45 P | +21 | 115 H | 273 SH | 11 SB
WORLD CUP ELIMINATION ROUNDS
S50 WC - USA - 3 GP | 1 G | 3 A | 4 P | +4 | 0 PIM |  4 H | 13 SH | 1 SB
S52 WC - USA - 3 GP | 2 G | 2 A | 4 P | +1 | 8 PIM |  7 H | 15 SH | 3 SB
S54 WC - USA - 2 GP | 0 G | 0 A | 0 P | +1 | 8 PIM | 12 H |  9 SH | 1 SB
S56 WC - USA - 3 GP | 2 G | 3 A | 5 P |  0 | 4 PIM | 24 H | 36 SH | 2 SB

Career Playoffs: 11 GP | 5 G | 8 A | 13 P | +6 | 20 PIM | 47 H | 73 SH | 7 SB

Player Movement

:brm:S49 VHLM - SELECTED 3rd OA BY BRAMPTON BLADES

:sto: S50 VHL - SELECTED 1st OA BY STOCKHOLM VIKINGS

:usa: S50 VHL - SELECTED TO REPRESENT TEAM USA AT THE VHL WORLD CUP

:nya: S51 VHL - TRADED FROM STOCKHOLM VIKINGS TO NEW YORK AMERICANS

:usa: S52 VHL - SELECTED TO REPRESENT TEAM USA AT THE VHL WORLD CUP

:usa: S54 VHL SELECTED TO REPRESENT TEAM USA AT THE VHL WORLD CUP

:que: S56 VHL - TRADED FROM DAVOS DYNAMO HC TO QUEBEC CITY MEUTE

:usa: S56 VHL SELECTED TO REPRESENT TEAM USA AT THE VHL WORLD CUP

:vhllogo:S57 VHL - RETIRED FROM VHL AT THE CONCLUSION OF S57


Past Players

(S12) LW - Fayt Leingod; TPE: 545
(S18) D - Geno Esposito; TPE: 630
(S24) G - Benjamin Glover; TPE: 1,269
(S33) C - Keiji Toriyama; TPE: 658
(S40) D - Lloyd Light; TPE: 981

 

Media Spot For Player:

Diana Maxwell History

Edited by TheLastOlympian07
Link to comment
Share on other sites

  • Victor changed the title to (S50) RW - Diana Maxwell, TPE: 1,126 (HOF)
Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...