General Manager: Alex
Assistant: kirbithan
Forwards Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S89) RW - Carson Walker Jr Cwalker 45 40 40 64 68 82 40 64 80 70 76 51 40 274
(S89) RW - James MacAvoy Enraged 46 40 40 64 65 67 40 61 73 74 65 49 40 202
(S86) RW - LeBen Aky Ben_Reformed 40 40 40 78 63 71 40 64 81 55 73 59 40 239
Defense Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S87) D - David Jokinen Ahma 60 40 40 70 80 88 40 67 79 90 60 82 40 404
(S85) D - Womp Womp Womp Womp Womp Jr AdamEss 82 64 40 57 52 40 40 40 40 69 40 40 40 147
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S85) G - Karl Pedersen JeffD 72 72 72 80 80 80 80 35 35 35 35 357
Prospect Player Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S93) C - Antonia Bucatini (OSL) CowboyinAmerica 40 40 40 60 77 68 66 61 70 66 42 56 40 199
(S93) RW - Armas Jortikka (MIA) (OSL) Kavadar 46 42 44 49 46 47 40 47 47 46 49 43 43 66
(S93) D - Billy Joel (HOU) (COL) The goat of hockey 64 46 40 41 51 41 40 50 50 49 50 40 42 84
(S88) RW - BjorkaBjorn BjornaBjorkson (COL) JardyB10 40 40 40 70 67 73 40 62 72 65 46 75 40 180
(S93) D - Blaze Thunderstrike (LVA) eaglesfan036 42 40 40 41 40 60 40 40 40 52 40 40 40 35
(S92) LW - Dwight shcrute (STO) Jamomayo 40 40 40 57 41 50 40 61 63 42 74 43 40 112
(S93) LW - Forum Content (COL) frescoelmo 40 40 40 58 54 64 40 71 64 47 59 43 40 138
(S91) RW - Ivan Ivanov (VAS) KmaddFPS 40 40 40 64 50 66 40 58 58 65 40 40 40 121
(S93) D - Magni Jinn (PHI) (VAS) DontCallMeCarson 40 40 40 55 40 47 40 46 46 52 40 40 40 46
(S93) D - Masa Akimoto (LVA) (STO) Hokikeijot 49 42 43 50 43 45 40 49 45 48 43 40 47 64
(S91) C - Piston Maicupp (VAS) MandyManiac 40 40 40 52 55 54 50 61 64 55 44 40 40 115
(S93) D - Russell Sprout (MIA) (ROM) betta57 48 43 42 54 40 43 40 47 40 50 40 40 41 48
(S93) RW - Steve French (ROM) Seabass 40 40 40 61 53 60 40 55 58 53 40 40 40 100
(S91) D - Sunset Moth (PHI) (VAS) McWolf 40 40 40 55 56 59 40 40 40 86 40 46 40 135
(S86) D - Winston Dixon jr (VAS) Rjdixon01 60 47 40 72 57 50 47 49 46 75 52 40 40 162
Prospect Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S93) G - Aleksanteri Kaskiniemi-Kekkonen Snussu 36 51 60 79 80 79 79 35 35 35 35 273
(S93) G - Austin Goulet lll (SSK) Tuchy 43 45 47 55 54 56 60 35 41 35 40 126
(S93) G - Da TypThond (SSK) Erik 35 35 35 57 65 80 65 35 35 38 35 142
(S91) G - David Slezak ShawnGlade 75 75 75 75 75 75 78 35 35 35 35 324
(S93) G - Kendra Cavill (LVA) Firekiss 60 61 70 60 45 35 70 35 35 35 35 156
Forwards Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S89) RW - Carson Walker Jr Cwalker 70 71 7 15 0 0 32 75 75 8 75 75 0 0 0 51 524
(S89) RW - James MacAvoy Enraged 70 30 0 17 0 0 53 70 70 28 53 53 0 0 0 49 444
(S86) RW - LeBen Aky Ben_Reformed 25 70 0 0 0 1 15 48 81 70 70 70 0 0 0 59 469
Defense Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S87) D - David Jokinen Ahma 86 76 10 56 0 0 90 86 82 19 80 42 0 0 0 82 805
(S85) D - Womp Womp Womp Womp Womp Jr AdamEss 0 0 0 70 70 0 70 49 0 30 0 0 26 0 0 40 315
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S85) G - Karl Pedersen JeffD 72 72 72 80 80 80 80 35 35 35 35 357
Prospect Player Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S93) C - Antonia Bucatini (OSL) CowboyinAmerica 65 35 0 0 0 49 25 70 70 11 70 5 0 0 0 56 400
(S93) RW - Armas Jortikka (MIA) (OSL) Kavadar 5 17 14 12 10 0 10 15 11 16 15 20 0 2 8 43 155
(S93) D - Billy Joel (HOU) (COL) The goat of hockey 5 1 18 52 22 0 21 5 15 2 25 21 5 4 0 40 196
(S88) RW - BjorkaBjorn BjornaBjorkson (COL) JardyB10 33 70 0 0 0 0 36 70 74 30 70 13 0 0 0 75 400
(S93) D - Blaze Thunderstrike (LVA) eaglesfan036 84 0 0 6 0 0 2 10 0 0 0 0 0 0 0 40 133
(S92) LW - Dwight shcrute (STO) Jamomayo 8 24 20 0 0 0 0 6 49 45 5 72 0 0 0 43 231
(S93) LW - Forum Content (COL) frescoelmo 40 40 53 0 0 0 13 0 50 45 40 40 0 0 0 43 321
(S91) RW - Ivan Ivanov (VAS) KmaddFPS 50 40 0 0 0 0 60 28 60 50 0 0 0 0 0 40 288
(S93) D - Magni Jinn (PHI) (VAS) DontCallMeCarson 33 0 0 0 0 0 0 50 20 20 0 0 0 0 0 40 123
(S93) D - Masa Akimoto (LVA) (STO) Hokikeijot 5 11 18 18 12 0 13 19 14 19 4 7 0 8 7 40 155
(S91) C - Piston Maicupp (VAS) MandyManiac 30 20 0 0 0 20 25 30 70 15 20 10 0 0 0 40 240
(S93) D - Russell Sprout (MIA) (ROM) betta57 0 11 20 20 5 0 3 46 2 15 0 0 6 0 4 40 132
(S93) RW - Steve French (ROM) Seabass 25 40 0 1 0 0 25 25 50 42 30 0 0 0 0 40 238
(S91) D - Sunset Moth (PHI) (VAS) McWolf 80 0 0 0 0 0 90 85 0 0 0 0 0 0 0 46 360
(S86) D - Winston Dixon jr (VAS) Rjdixon01 0 28 19 44 20 13 78 76 11 53 0 25 9 0 0 40 394
Prospect Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S93) G - Aleksanteri Kaskiniemi-Kekkonen Snussu 36 51 60 79 80 79 79 35 35 35 35 273
(S93) G - Austin Goulet lll (SSK) Tuchy 43 45 47 55 54 56 60 35 41 35 40 126
(S93) G - Da TypThond (SSK) Erik 35 35 35 57 65 80 65 35 35 38 35 142
(S91) G - David Slezak ShawnGlade 75 75 75 75 75 75 78 35 35 35 35 324
(S93) G - Kendra Cavill (LVA) Firekiss 60 61 70 60 45 35 70 35 35 35 35 156
No Trade Clause | Player Option | Team Option | Mutual Option
Players S93 S94 S95 S96 S97
Forwards $19,500,000 $4,500,000 $0 $0 $0
(S89) RW - Carson Walker Jr $9,000,000 $1,500,000 UFA
(S89) RW - James MacAvoy $9,000,000 $1,500,000 UFA
(S86) RW - LeBen Aky $1,500,000 $1,500,000 Retired
Defense $10,500,000 $1,500,000 $1,500,000 $0 $0
(S87) D - David Jokinen $9,000,000 $1,500,000 $1,500,000 Retired
(S85) D - Womp Womp Womp Womp Womp Jr $1,500,000 Retired
Goaltenders $2,500,000 $0 $0 $0 $0
(S85) G - Karl Pedersen $2,500,000 Retired
Buyouts/Trades $0 $0 $0 $0 $0
Salary Cap $44,000,000 $44,000,000 $44,000,000 $44,000,000 $44,000,000
Salary Payroll $32,500,000 $6,000,000 $1,500,000 $0 $0
Cap Space
Prospects
(S93) Aleksanteri Kaskiniemi-Kekkonen $3,000,000 $1,500,000 $1,500,000 UFA
(S93) Antonia Bucatini $3,000,000 $1,500,000 $1,500,000 UFA
(S93) Armas Jortikka $3,000,000 $1,500,000 $1,500,000 UFA
(S93) Austin Goulet lll $3,000,000 $1,500,000 $1,500,000 UFA
(S93) Billy Joel $3,000,000 $1,500,000 $1,500,000 UFA
(S88) BjorkaBjorn BjornaBjorkson $3,000,000 UFA Retired
(S93) Blaze Thunderstrike $3,000,000 $1,500,000 $1,500,000 UFA
(S93) Da TypThond $3,000,000 $1,500,000 $1,500,000 UFA
(S91) David Slezak $3,000,000 $1,500,000 $1,500,000 UFA
(S92) Dwight shcrute $3,000,000 $1,500,000 UFA
(S93) Forum Content $3,000,000 $1,500,000 $1,500,000 UFA
(S91) Ivan Ivanov $3,000,000 UFA
(S93) Kendra Cavill $3,000,000 $1,500,000 $1,500,000 UFA
(S93) Magni Jinn RFA UFA
(S93) Masa Akimoto $3,000,000 $1,500,000 $1,500,000 UFA
(S91) Piston Maicupp $3,000,000 UFA
(S93) Russell Sprout RFA UFA
(S93) Steve French $3,000,000 $1,500,000 $1,500,000 UFA
(S91) Sunset Moth $3,000,000 UFA
(S86) Winston Dixon jr $1,500,000 UFA Retired
Season 94 Season 95 Season 96
S94 DAV 1st
S94 DAV 2nd
S94 CGY 2nd
S94 DAV 4th
S95 DAV 1st
S95 WAR 1st
S95 DAV 2nd
S95 DAV 3rd
S95 HSK 3rd
S95 CGY 4th
CGY / DAV - Mar 19, 2024 Trade Thread
  • Calgary Acquires:
  • Adam Rage
  • S95 TOR 3rd
  • S94 MOS 4th
  • HC Davos Acquires:
  • S94 CGY 2nd
  • S95 CGY 4th
DAV / VAN - Mar 13, 2024 Trade Thread
  • Vancouver Acquires:
  • S94 HSK 3rd
DAV / HSK - Mar 12, 2024 Trade Thread
  • HC Davos Acquires:
  • S94 HSK 3rd
  • S95 HSK 3rd
DAV / TOR - Mar 11, 2024 Trade Thread
  • HC Davos Acquires:
  • S95 TOR 3rd
DAV / SEA - Mar 10, 2024 Trade Thread
  • Seattle Acquires:
  • S94 VAN 4th
  • S94 VAN 3rd
  • S94 SEA 4th
  • S94 SEA 3rd
DAV / MOS - Mar 10, 2024 Trade Thread
DAV / PRG - Mar 07, 2024 Trade Thread
CGY / DAV - Mar 05, 2024 Trade Thread
DAV / WAR - Mar 03, 2024 Trade Thread
Season Player Team Type
93 David Jokinen HC Davos Dynamo Signed/Re-Signed View Contract
93 David Jokinen HC Davos Dynamo Accepted Bonus View Contract
93 Lachlan Summers HC Davos Dynamo Waived NTC
93 James MacAvoy HC Davos Dynamo Accepted Bonus View Contract
93 James MacAvoy HC Davos Dynamo Accepted Bonus View Contract
93 Ivan Ivanov HC Davos Dynamo Accepted Bonus View Contract
93 David Slezak HC Davos Dynamo Accepted Bonus View Contract
93 Piston Maicupp HC Davos Dynamo Accepted Bonus View Contract
93 Dwight shcrute HC Davos Dynamo Accepted Bonus View Contract
93 Antonia Bucatini HC Davos Dynamo Signed/Re-Signed View Contract
93 Kendra Cavill HC Davos Dynamo Signed/Re-Signed View Contract
93 Tyrece the beast HC Davos Dynamo Called Up
93 Billy Joel HC Davos Dynamo Signed/Re-Signed View Contract
93 Masa Akimoto HC Davos Dynamo Signed/Re-Signed View Contract
93 Aleksanteri Kaskiniemi-Kekkonen HC Davos Dynamo Signed/Re-Signed View Contract
93 Steve French HC Davos Dynamo Signed/Re-Signed View Contract
93 Sunset Moth HC Davos Dynamo Accepted Bonus View Contract
93 Jim Benning Jr HC Davos Dynamo Exercised Option
93 John Richards HC Davos Dynamo Exercised Option
93 Austin Goulet lll HC Davos Dynamo Signed (FA) View Contract
93 Forum Content HC Davos Dynamo Signed/Re-Signed View Contract
93 Adam Rage HC Davos Dynamo Signed (FA) View Contract
93 Armas Jortikka HC Davos Dynamo Signed/Re-Signed View Contract
93 Da TypThond HC Davos Dynamo Signed (FA) View Contract
93 BjorkaBjorn BjornaBjorkson HC Davos Dynamo Signed (FA) View Contract
93 BjorkaBjorn BjornaBjorkson HC Davos Dynamo Sent Down
93 BjorkaBjorn BjornaBjorkson HC Davos Dynamo Accepted Bonus View Contract
93 Winston Dixon jr HC Davos Dynamo Signed (FA) View Contract
93 LeBen Aky HC Davos Dynamo Signed (FA) View Contract
93 Winston Dixon jr HC Davos Dynamo Sent Down
93 David Slezak HC Davos Dynamo Signed/Re-Signed View Contract
93 Blaze Thunderstrike HC Davos Dynamo Signed/Re-Signed View Contract
93 Carson Walker Jr HC Davos Dynamo Accepted Bonus View Contract
Season Award Winner
91 David Knight Trophy Alex Johnston
91 Victory Cup HC Davos Dynamo
91 Brett Slobodzian Trophy Leandro Goncalves
91 Mike Szatkowski Trophy Leandro Goncalves
91 Kevin Brooks Trophy Leandro Goncalves
90 Aidan Shaw Trophy Lachlan Summers
90 Brett Slobodzian Trophy Lachlan Summers
90 Victory Cup HC Davos Dynamo
90 Greg Clegane Trophy Lachlan Summers
90 Alexander Valiq Trophy Skor McFleury
90 Jake Wylde Trophy Jake Thunder
90 Sterling Labatte Trophy Jake Thunder
89 Continental Cup HC Davos Dynamo
89 Terence Fong Trophy HC Davos Dynamo
89 Daisuke Kanou Trophy Jake Thunder
88 Alexander Beketov Trophy Jake Thunder
88 Christian Stolzschweiger Trophy Lachlan Summers
87 Terence Fong Trophy HC Davos Dynamo
87 Alexander Beketov Trophy Siyan Yasilievich
85 Dustin Funk Trophy Jake Thunder
85 Aidan Shaw Trophy Xavier Booberry
80 Sterling Labatte Trophy Reylynn Reinhart
80 Jake Wylde Trophy Reylynn Reinhart
80 Scotty Campbell Trophy Taro Tsujimoto
72 Christian Stolzschweiger Trophy SS Hornet
71 Christian Stolzschweiger Trophy Roque Davis
71 Alexander Valiq Trophy Roque Davis
68 Sterling Labatte Trophy Smitty Werbenjagermanjensen
68 Greg Clegane Trophy Finn Davison
68 Alexander Valiq Trophy Smitty Werbenjagermanjensen
68 Aidan Shaw Trophy Finn Davison
65 Dustin Funk Trophy Elias Dahlberg
61 Daisuke Kanou Trophy Gabriel McAllister
61 Scotty Campbell Trophy Gabriel McAllister
61 Continental Cup HC Davos Dynamo
61 Scott Boulet Trophy Gabriel McAllister
56 Terence Fong Trophy HC Davos Dynamo
56 Grimm Jonsson Trophy Shawn Gretzky
51 Christian Stolzschweiger Trophy Apollo Skye
50 David Knight Trophy Vladamir Komarov
50 Terence Fong Trophy HC Davos Dynamo
50 Sterling Labatte Trophy Francis York Morgan
48 Christian Stolzschweiger Trophy Sir William Covington III
46 Alexander Beketov Trophy Mason Richardson
46 Sterling Labatte Trophy Mason Richardson
45 Mikka Virkkunen Trophy Freedom McJustice
39 Terence Fong Trophy HC Davos Dynamo
38 Terence Fong Trophy HC Davos Dynamo
38 Daisuke Kanou Trophy Lennox Moher
38 Continental Cup HC Davos Dynamo
38 Mikka Virkkunen Trophy Davey Jones
37 Victory Cup HC Davos Dynamo
37 Mikka Virkkunen Trophy Sergey Brovalenko
37 Terence Fong Trophy HC Davos Dynamo
37 Grimm Jonsson Trophy Thomas Landry
36 Grimm Jonsson Trophy Thomas Landry
36 Daisuke Kanou Trophy Davey Jones
36 Scott Boulet Trophy Odin Tordahl
36 Terence Fong Trophy HC Davos Dynamo
36 Continental Cup HC Davos Dynamo
36 David Knight Trophy Victor Alfredsson
33 Scott Boulet Trophy David Smalling
33 Mikka Virkkunen Trophy Phil Rafter
32 Scott Boulet Trophy David Smalling
31 Terence Fong Trophy HC Davos Dynamo
31 Continental Cup HC Davos Dynamo
31 Scott Boulet Trophy David Smalling
31 Grimm Jonsson Trophy David Smalling
30 Grimm Jonsson Trophy Ansgar Snijider
30 Victory Cup HC Davos Dynamo
30 Sterling Labatte Trophy Daniel Braxton
30 Terence Fong Trophy HC Davos Dynamo
30 Mikka Virkkunen Trophy Phil Rafter
29 Daisuke Kanou Trophy Ying Qin
29 Terence Fong Trophy HC Davos Dynamo
29 Mikka Virkkunen Trophy Phil Rafter
29 Grimm Jonsson Trophy Ansgar Snijider
28 Terence Fong Trophy HC Davos Dynamo
28 Christian Stolzschweiger Trophy Shane Lynch
28 Scott Boulet Trophy David Smalling
28 Alexander Beketov Trophy Kasey Braun
28 Alexander Beketov Trophy Shane Lynch
28 Mikka Virkkunen Trophy Phil Rafter
27 Christian Stolzschweiger Trophy David Smalling
25 Continental Cup HC Davos Dynamo
25 Terence Fong Trophy HC Davos Dynamo
25 Victory Cup HC Davos Dynamo
25 Sterling Labatte Trophy Adam Schultz
25 Scott Boulet Trophy Leeroy Jenkins
25 Daisuke Kanou Trophy Daisuke Kanou
24 Aidan Shaw Trophy Daisuke Kanou
24 Continental Cup HC Davos Dynamo
24 Terence Fong Trophy HC Davos Dynamo
24 Daisuke Kanou Trophy Daisuke Kanou
23 Sterling Labatte Trophy Adam Schultz
23 Mikka Virkkunen Trophy Markus Strauss
23 Alexander Beketov Trophy Japinder Singh
23 Victory Cup HC Davos Dynamo
22 Scotty Campbell Trophy Anton Brekker
21 Scotty Campbell Trophy Daisuke Kanou
21 Terence Fong Trophy HC Davos Dynamo
21 Brett Slobodzian Trophy Daisuke Kanou
20 Sterling Labatte Trophy Patrick Bergqvist
20 Scotty Campbell Trophy Patrick Bergqvist
20 Continental Cup HC Davos Dynamo
20 Victory Cup HC Davos Dynamo
20 Terence Fong Trophy HC Davos Dynamo
20 Daisuke Kanou Trophy Daisuke Kanou
20 Brett Slobodzian Trophy Patrick Bergqvist
20 Alexander Beketov Trophy Patrick Bergqvist
19 David Knight Trophy Chad Murphy
19 Scott Boulet Trophy Marek Schultz
19 Kevin Brooks Trophy Marek Schultz
19 Terence Fong Trophy HC Davos Dynamo
14 Sterling Labatte Trophy Tomas Jenskovic
14 Brett Slobodzian Trophy Tomas Jenskovic
14 Mikka Virkkunen Trophy Fayt Leingod
14 Kevin Brooks Trophy Leander Kaelin
14 Mike Szatkowski Trophy Tomas Jenskovic
14 Scotty Campbell Trophy Tomas Jenskovic
14 Alexander Beketov Trophy Tomas Jenskovic
14 Aidan Shaw Trophy Benoit Devereux
13 Scotty Campbell Trophy Zach Arce
13 Terence Fong Trophy HC Davos Dynamo
13 Continental Cup HC Davos Dynamo
13 Sterling Labatte Trophy Tomas Jenskovic
13 Alexander Beketov Trophy Zach Arce
13 Aidan Shaw Trophy Benoit Devereux
13 Kevin Brooks Trophy Matt Bentz
13 Victory Cup HC Davos Dynamo
13 Mike Szatkowski Trophy Zach Arce
13 Brett Slobodzian Trophy Zach Arce
13 Daisuke Kanou Trophy Tomas Jenskovic
12 Brett Slobodzian Trophy Zach Arce
12 Sterling Labatte Trophy Tomas Jenskovic
12 Mike Szatkowski Trophy Zach Arce
12 Scotty Campbell Trophy Zach Arce
12 Alexander Beketov Trophy Tomas Jenskovic
11 David Knight Trophy Scotty Campbell
11 Kevin Brooks Trophy Jonathan Matthias
11 Mike Szatkowski Trophy Jonathan Matthias
11 Sterling Labatte Trophy Jochen Walser
11 Scotty Campbell Trophy Jonathan Matthias
11 Daisuke Kanou Trophy Benoit Devereux
11 Terence Fong Trophy HC Davos Dynamo
11 Continental Cup HC Davos Dynamo
11 Brett Slobodzian Trophy Jonathan Matthias
11 Victory Cup HC Davos Dynamo
Player GP G A P +/- PIM HIT SHT SB GWG
Cian Mercer 25 0 2 2 10 22 44 9 26 0
Mason Richardson 288 55 250 305 103 466 603 833 438 11
Killy Foilen 49 19 20 39 19 4 7 149 9 5
Thomas Landry 432 194 315 509 171 918 1882 2473 182 34
Tomas Jenskovic 360 123 350 473 257 833 680 1114 685 18
Sir William Covington III 216 112 151 263 77 63 200 1304 159 19
Sam Pouza 72 13 35 48 -11 138 260 157 7 2
SS Hornet 326 129 178 307 47 272 546 1455 100 15
Paul Eriksson 72 0 11 11 -51 58 113 21 96 0
Cedric Pollack 216 43 120 163 83 46 94 541 19 2
Mason Jones 432 193 216 409 63 224 568 2453 160 34
Isamu Knievel 193 6 56 62 34 426 473 180 274 1
Kendrick E. Tsbagsuph-Diks 72 9 5 14 -51 51 60 131 9 1
Kurtis Hunter 288 122 151 273 -4 152 342 1255 110 18
Marek Mueller 72 5 32 37 21 52 46 104 142 0
ACL TEAR 72 25 21 46 -1 59 129 226 24 4
Izidors Balders 48 0 10 10 -46 34 89 46 127 0
Motherfucker Sharpe 72 23 36 59 58 183 365 205 23 1
Michael Burch 58 4 3 7 3 30 77 20 36 1
Ko Kane 432 56 228 284 -35 663 1100 824 973 5
Drew Hamilton 72 16 18 34 -43 44 81 142 15 1
Felix Peters 18 18 15 33 27 16 21 118 5 6
Guntis Petenis 70 14 30 44 75 142 213 155 89 3
Kai Roberts 144 48 75 123 28 58 131 728 69 9
Jochen Walser 72 30 79 109 85 151 84 202 125 6
David Webb 144 39 76 115 -19 376 455 357 322 4
Daldo 28 0 0 0 0 0 0 1 0 0
Markus Strauss 72 42 56 98 26 4 18 425 36 10
Adam Schultz 216 94 197 291 151 368 409 856 365 18
Alex Bridges 72 4 22 26 24 78 170 53 90 0
Robin Winter 322 133 133 266 -25 183 472 1402 127 19
Tony Bolonee 144 11 34 45 -74 180 309 214 257 1
Ryuu Crimson 216 85 129 214 70 371 526 884 54 20
Big B 116 10 27 37 20 134 153 125 194 2
Don Draper 20 10 13 23 11 58 76 113 7 0
Jack Ryan 144 9 30 39 -110 214 328 177 401 0
Alvaro Jokinen 432 43 277 320 -108 322 438 665 914 6
David Smalling 504 310 353 663 295 946 2321 3064 209 48
Godavari Yumalatopinto 72 12 43 55 37 72 87 172 106 3
Mason Rice 72 25 25 50 -33 88 180 251 34 2
Jesse McGhann 38 14 7 21 -29 100 167 129 32 1
Michael Schmitdt 72 10 13 23 -24 40 76 122 8 2
David Kiaskov 72 26 50 76 30 110 142 383 13 6
Donny Carter 72 20 25 45 -16 35 55 265 33 3
Owen Nolan 109 49 56 105 -16 101 128 636 29 7
Wesley Babiy 72 23 22 45 -10 36 58 310 34 4
Otto Axelsson 144 46 70 116 71 14 35 483 24 7
Olof Samuelsson 144 20 79 99 -33 204 365 334 295 3
Piotr Jerwa 145 40 77 117 -56 172 233 338 302 1
Matthew Materazo 72 33 35 68 -9 109 276 357 36 3
Arvid Johansson 70 17 27 44 -44 45 76 245 74 2
Erich Heidt 22 6 18 24 -4 13 14 69 12 0
Deron Nesbitt 14 4 6 10 8 24 32 38 28 1
Asher Donovan 72 16 17 33 8 89 284 193 18 2
Jacob Smith 216 31 74 105 -74 542 645 439 463 5
AIM-11 72 17 23 40 -22 24 58 238 23 3
Totes Magotes 74 31 35 66 37 34 116 246 3 5
Bastion Logan Mac Finsceal 72 7 13 20 -46 154 182 75 136 2
Gifford Shock 288 122 152 274 -12 170 530 1357 96 17
Lee King Snatch 72 19 78 97 65 60 84 293 116 2
Vlad Imir 216 40 55 95 -67 62 90 499 39 4
Zach Voss 72 10 15 25 -38 30 57 135 145 1
Veran Dragomir 72 35 37 72 14 90 193 378 29 7
Freedom McJustice 52 32 30 62 9 16 22 347 22 6
Leif Tresler 72 5 7 12 -18 20 41 54 7 2
Thomas King 72 8 15 23 -29 62 100 134 14 0
Gus Bentley 49 6 3 9 6 35 32 84 10 2
Shawn Gretzky 216 87 130 217 96 80 164 1091 136 18
Felix Savard 72 24 26 50 -66 204 267 272 156 3
Florida Man 95 43 63 106 29 127 248 549 44 8
JJ Dynamite 204 18 11 29 -2 130 333 152 11 2
Bismarck Köenig 144 82 73 155 36 130 256 710 48 12
Biggu Kyanon 72 25 49 74 18 20 27 231 120 5
The Charm 360 177 182 359 -11 147 387 1819 182 34
Wesley Kellinger 72 25 41 66 -5 52 102 342 58 5
Halvar Torbjorn 72 19 17 36 9 10 37 169 35 1
Dragon McDragon 72 3 25 28 -5 102 162 48 150 0
Jerry Wang 144 30 48 78 -44 36 126 478 53 2
Kyson Blake 72 4 5 9 -29 12 14 46 60 2
Gun Finchley 52 4 17 21 22 62 71 71 91 1
Pavel Varushkin 58 7 12 19 -28 18 44 176 18 1
Jimmy Reese 72 11 21 32 -10 40 76 129 19 0
Diana Maxwell 72 58 56 114 73 108 277 514 27 8
Pablo Escabar 144 13 67 80 62 218 400 161 200 2
Cabe McJake 54 25 24 49 6 26 38 205 128 2
James MacAvoy 16 4 12 16 -5 10 31 58 10 0
Simon Valmount 144 51 93 144 38 244 580 669 73 10
Blake Burks 216 20 36 56 -34 84 137 228 32 1
Steven Stamkos 152 58 86 144 -59 124 384 637 152 5
Matteo Gallo 216 110 125 235 79 34 97 1103 41 24
Milos Langdon 72 13 23 36 -42 110 78 114 178 2
Ansgar Snijider 216 129 160 289 95 338 707 1455 68 28
Roque Davis 288 78 199 277 33 432 667 902 528 12
Jory Rose 144 45 35 80 -47 191 431 658 49 6
JJ Stafford 72 18 42 60 -11 124 197 191 198 3
Connor McDavid 72 13 23 36 -25 24 77 140 7 1
Jer Lefebvre 216 46 70 116 -49 65 154 631 66 7
TheCHEESE 288 76 124 200 -9 119 195 969 52 8
Joseph Roy III 53 12 34 46 -32 60 101 124 144 1
Patrick Demko 94 14 43 57 12 36 45 180 153 2
Vadim Volkov 216 74 165 239 51 138 173 750 303 15
Jack The Ripper 72 2 27 29 19 23 39 66 67 0
Taro Tsujimoto 504 259 326 585 -24 737 1542 2931 235 37
Zeedayno Chara 72 39 49 88 23 100 144 400 36 8
Siyan Yasilievich 288 49 211 260 -2 291 442 647 606 9
Elijah Dotran 72 10 48 58 36 98 209 134 133 2
Blade Hunter 170 66 99 165 23 158 172 565 64 8
Rylan Peace 144 77 111 188 41 81 171 761 79 10
Oskars Harumpf 216 83 134 217 43 240 527 991 108 13
Chico Smeb 72 16 24 40 -21 35 86 250 19 3
Xavier Martinez 134 71 75 146 21 228 447 541 56 12
Jack Kraken 216 34 32 66 -79 68 286 515 75 6
Brian Kowalski 72 15 37 52 6 158 226 257 128 5
Bjorn Scoringsonn 144 26 31 57 -18 24 83 323 28 2
Robert Jelen 72 2 16 18 -14 22 46 48 91 0
Peter Quill 87 28 48 76 58 13 15 372 12 5
Tyler Walker 255 59 200 259 -71 484 710 809 552 7
Ted Doughty 72 28 39 67 5 38 144 337 40 7
Jake Davis 144 85 102 187 53 134 349 837 54 15
James Faraday 93 37 70 107 38 194 468 520 51 4
Jagger Philliefan 29 6 13 19 2 58 67 45 50 1
Pat Svoboda 242 75 87 162 -13 114 232 760 89 11
Frederik Ernst 72 8 28 36 -33 20 39 139 27 2
Reylynn Reinhart 360 106 263 369 34 414 717 1238 854 14
Bert Meyers 72 15 15 30 -45 33 54 202 27 2
Gabriel McAllister 144 101 97 198 85 280 787 1034 45 20
Svatopluk Puk 51 18 30 48 11 24 46 236 13 2
Lars Lessio 144 4 14 18 68 24 44 46 68 0
Kasey Tamm 38 10 9 19 -5 11 41 72 13 0
John Richards 144 21 34 55 -22 112 296 237 37 5
Jakob Ackerman 72 4 20 24 9 16 23 69 24 0
Jerry Garcia 144 71 85 156 37 172 441 821 47 9
Cayden Saint 71 2 24 26 -15 73 90 35 151 1
Tony Stark 72 29 35 64 -4 24 84 371 34 5
Luke Matthews 72 6 15 21 -25 126 187 76 140 1
Paul Webber 72 18 18 36 -17 4 25 175 6 1
Phil Bennington 144 20 31 51 -114 162 382 227 32 2
Simon Valmount 78 39 32 71 -6 126 445 355 66 6
James Teekirque 576 245 330 575 20 384 933 2913 642 37
Logan Xylon 72 2 9 11 -28 27 61 80 10 0
Womp Womp Womp Womp Womp Jr 16 1 0 1 -6 78 84 13 34 0
Chad Murphy 504 182 238 420 160 978 1689 1812 357 33
Takashi Fujimoto 144 72 67 139 84 70 269 752 33 16
Troy Thompson 195 15 74 89 -51 376 410 182 416 3
Bob Beach 26 3 7 10 -14 38 45 48 59 0
Vladimir Komarov 72 8 27 35 -29 138 288 111 128 2
Andrey Zadorov 144 6 85 91 8 174 188 126 236 0
Noodles Marconi 72 15 22 37 -52 24 68 254 45 1
Shane Baker 360 74 241 315 90 722 910 1041 664 16
John Poremba Jr 144 15 42 57 -32 167 214 187 296 1
Jarkko Olsen 482 213 265 478 95 314 749 2437 161 39
