General Manager: samx
Assistant: Triller
Forwards Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S92) LW - Adi Dassler BOOM 40 40 40 74 73 76 42 67 77 75 56 49 40 248
(S86) C - Daryl Dixon Ricer13 70 40 40 90 99 91 84 68 90 93 83 77 40 840
(S87) RW - Ellis Woolfenden D3X 40 40 40 70 74 68 40 67 79 75 69 43 40 244
(S91) LW - Isaac mclflopper sportexperts show 51 40 40 67 61 64 42 66 71 70 64 52 52 209
(S87) LW - Jarkko Laakkonen Xdjk93 45 40 40 70 78 83 40 65 78 80 58 43 40 301
(S88) LW - Owen Lazaro traphag 70 40 40 88 95 88 77 65 84 90 78 47 40 665
Defense Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S87) D - Kronchy Kardashian Garsh 70 43 40 85 79 88 40 67 85 90 76 72 40 515
(S85) D - Michael Shotter TacocaT9 65 40 40 64 73 83 40 83 77 82 73 45 40 372
(S90) D - Tommy Sleeves dasboot 88 59 40 77 63 57 47 40 42 87 40 43 40 299
(S90) D - YaBoi Oven Doomsday 65 40 40 86 80 87 40 67 86 92 78 68 40 537
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S86) G - Fuukka Rask Jubis 88 88 88 98 98 98 98 35 50 67 35 1035
Prospect Player Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S93) RW - Anthony Simmons II (MEX) (COL) Starchychaff 40 40 40 63 40 54 40 58 58 46 40 43 40 79
(S90) RW - Barry McOckiner (COL) LanerDUST 40 40 40 56 47 55 40 55 55 64 40 40 40 92
(S92) D - Dustin Moore (HFX) Maxx 46 43 40 55 46 42 40 42 42 63 40 40 40 59
(S91) C - Keegan Vos (ROM) DDZ_44 43 40 40 46 47 43 50 47 42 46 46 40 40 50
(S93) D - Landon Flatt (OTT) (BRA) Lando10 45 43 43 44 45 44 43 44 43 44 43 40 47 48
(S93) C - Tyler Lawson (ROM) Nyx 40 40 40 50 58 52 50 61 68 52 52 43 40 123
Prospect Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S93) G - Samuel Wazinski (HFX) samthemancub 35 55 55 55 61 53 55 35 55 35 35 144
Forwards Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S92) LW - Adi Dassler BOOM 60 60 5 0 0 5 67 66 85 52 66 34 0 0 0 49 535
(S86) C - Daryl Dixon Ricer13 85 85 0 85 0 82 90 90 95 80 90 90 0 0 0 77 1325
(S87) RW - Ellis Woolfenden D3X 48 46 15 0 0 0 70 70 76 41 73 62 0 0 0 43 511
(S91) LW - Isaac mclflopper sportexperts show 40 42 17 32 0 5 52 60 70 40 35 50 0 18 0 52 461
(S87) LW - Jarkko Laakkonen Xdjk93 62 80 6 13 2 0 80 73 80 25 81 38 0 0 0 43 607
(S88) LW - Owen Lazaro traphag 80 80 0 85 0 69 85 85 84 80 80 80 0 0 0 47 1019
Defense Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S87) D - Kronchy Kardashian Garsh 80 80 0 75 13 0 89 82 90 72 77 75 0 0 0 72 913
(S85) D - Michael Shotter TacocaT9 75 70 70 70 0 0 70 70 70 10 70 70 0 0 0 45 650
(S90) D - Tommy Sleeves dasboot 72 0 0 80 80 13 80 80 0 76 19 0 0 0 0 43 569
(S90) D - YaBoi Oven Doomsday 84 75 0 70 0 0 90 90 90 70 80 80 0 0 0 68 960
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S86) G - Fuukka Rask Jubis 88 88 88 98 98 98 98 35 50 67 35 1035
Prospect Player Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S93) RW - Anthony Simmons II (MEX) (COL) Starchychaff 0 40 0 0 0 0 0 35 60 40 0 0 0 0 0 43 175
(S90) RW - Barry McOckiner (COL) LanerDUST 19 30 0 0 0 0 40 70 50 0 0 0 0 0 0 40 209
(S92) D - Dustin Moore (HFX) Maxx 11 0 0 8 15 0 38 70 8 10 0 0 0 0 0 40 160
(S91) C - Keegan Vos (ROM) DDZ_44 5 5 20 10 0 20 14 10 4 15 0 14 0 0 0 40 117
(S93) D - Landon Flatt (OTT) (BRA) Lando10 7 7 7 10 7 7 7 7 7 7 7 7 7 7 7 40 108
(S93) C - Tyler Lawson (ROM) Nyx 26 16 0 0 0 20 25 20 70 15 32 27 0 0 0 43 251
Prospect Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S93) G - Samuel Wazinski (HFX) samthemancub 35 55 55 55 61 53 55 35 55 35 35 144
No Trade Clause | Player Option | Team Option | Mutual Option
Players S93 S94 S95 S96 S97
Forwards $18,500,000 $9,000,000 $3,500,000 $0 $0
(S92) LW - Adi Dassler $1,500,000 $1,500,000 UFA
(S86) C - Daryl Dixon $6,000,000 $2,000,000 Retired
(S87) RW - Ellis Woolfenden $2,000,000 $2,000,000 UFA Retired
(S91) LW - Isaac mclflopper $1,500,000 $1,500,000 $1,500,000 UFA
(S87) LW - Jarkko Laakkonen $2,500,000 UFA Retired
(S88) LW - Owen Lazaro $5,000,000 $2,000,000 $2,000,000 UFA Retired
Defense $15,500,000 $8,000,000 $8,000,000 $4,500,000 $1,500,000
(S87) D - Kronchy Kardashian $5,000,000 $3,500,000 $3,500,000 Retired
(S85) D - Michael Shotter $3,000,000 Retired
(S90) D - Tommy Sleeves $2,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000
(S90) D - YaBoi Oven $5,000,000 $3,000,000 $3,000,000 $3,000,000 UFA
Goaltenders $5,500,000 $2,000,000 $0 $0 $0
(S86) G - Fuukka Rask $5,500,000 $2,000,000 Retired
Buyouts/Trades $0 $0 $0 $0 $0
Salary Cap $44,000,000 $44,000,000 $44,000,000 $44,000,000 $44,000,000
Salary Payroll $39,500,000 $19,000,000 $11,500,000 $4,500,000 $1,500,000
Cap Space
Prospects
(S93) Anthony Simmons II $1,500,000 $1,500,000 $1,500,000 UFA
(S90) Barry McOckiner $1,500,000 $1,500,000 UFA
(S92) Dustin Moore $1,500,000 $1,500,000 UFA
(S91) Keegan Vos $1,500,000 UFA
(S93) Landon Flatt $1,500,000 $1,500,000 $1,500,000 UFA
(S93) Samuel Wazinski RFA UFA
(S93) Tyler Lawson $1,500,000 $1,500,000 $1,500,000 UFA
Season 94 Season 95 Season 96
S94 HSK 1st
S94 MOS 3rd
S94 PRG 4th
S94 HSK 4th
S95 HSK 1st
S95 HSK 2nd
S95 HSK 4th
DAV / HSK - Mar 12, 2024 Trade Thread
  • HC Davos Acquires:
  • S94 HSK 3rd
  • S95 HSK 3rd
HSK / MOS - Mar 03, 2024 Trade Thread
HSK / CHI - Mar 04, 2024 Trade Thread
Season Award Winner
92 Alexander Beketov Trophy Pierre Emile Bouchard
92 Christian Stolzschweiger Trophy Grimgor Ironhide
91 Terence Fong Trophy Helsinki Titans
91 Alexander Valiq Trophy Kronchy Kardashian
84 Kevin Brooks Trophy Nico Pearce
84 Scotty Campbell Trophy Nico Pearce
83 Aidan Shaw Trophy Xavier Booberry
83 Brett Slobodzian Trophy Xavier Booberry
83 Greg Clegane Trophy Xavier Booberry
77 Terence Fong Trophy Helsinki Titans
74 Terence Fong Trophy Helsinki Titans
73 Terence Fong Trophy Helsinki Titans
73 David Knight Trophy Julian Borwinn
71 Alexander Beketov Trophy Erik Summers
70 Dustin Funk Trophy Ben Hafkey
70 Christian Stolzschweiger Trophy Erik Summers
70 Scotty Campbell Trophy Julian Borwinn
69 Mike Szatkowski Trophy Julian Borwinn
68 Scott Boulet Trophy Julian Borwinn
68 Alexander Beketov Trophy Kronos Bailey
67 Scott Boulet Trophy Dan Wilinsky
67 Terence Fong Trophy Helsinki Titans
66 Kevin Brooks Trophy Matt Thompson
66 Scotty Campbell Trophy Julian Borwinn
66 Brett Slobodzian Trophy Julian Borwinn
66 Alexander Valiq Trophy Dan Montgomery
66 Dustin Funk Trophy Julian Borwinn
66 Victory Cup Helsinki Titans
66 Kevin Brooks Trophy Julian Borwinn
66 Scott Boulet Trophy Matt Thompson
66 Terence Fong Trophy Helsinki Titans
66 Continental Cup Helsinki Titans
66 David Knight Trophy Matt Bailey
66 Mike Szatkowski Trophy Julian Borwinn
66 Daisuke Kanou Trophy Alexander Pepper
66 Aidan Shaw Trophy Alexander Pepper
64 David Knight Trophy Matt Bailey
63 Christian Stolzschweiger Trophy Julian Borwinn
61 David Knight Trophy Mitch Higgins
61 Mike Szatkowski Trophy Mattias Forsberg
61 Alexander Beketov Trophy Ay Ay Ron
61 Kevin Brooks Trophy Jack Shephard
61 Jake Wylde Trophy Ay Ay Ron
60 Daisuke Kanou Trophy Ay Ay Ron
60 Continental Cup Helsinki Titans
60 Alexander Beketov Trophy Ay Ay Ron
60 Scott Boulet Trophy Franchise Cornerstone
60 Alexander Valiq Trophy Ay Ay Ron
59 Alexander Valiq Trophy Ay Ay Ron
59 Alexander Beketov Trophy Ay Ay Ron
59 Mike Szatkowski Trophy Franchise Cornerstone
59 Scotty Campbell Trophy Franchise Cornerstone
59 Scott Boulet Trophy Franchise Cornerstone
59 Kevin Brooks Trophy Franchise Cornerstone
59 Brett Slobodzian Trophy Franchise Cornerstone
58 Scotty Campbell Trophy Franchise Cornerstone
57 Dustin Funk Trophy Rudolph Schmeckeldorf
57 Scott Boulet Trophy Theo Axelsson
56 Scott Boulet Trophy Theo Axelsson
56 Kevin Brooks Trophy Franchise Cornerstone
56 Scotty Campbell Trophy Franchise Cornerstone
55 Daisuke Kanou Trophy Theo Axelsson
55 Terence Fong Trophy Helsinki Titans
55 Continental Cup Helsinki Titans
55 Victory Cup Helsinki Titans
55 David Knight Trophy Mitch Higgins
54 Terence Fong Trophy Helsinki Titans
54 Grimm Jonsson Trophy Franchise Cornerstone
54 Scott Boulet Trophy Theo Axelsson
54 Continental Cup Helsinki Titans
54 Daisuke Kanou Trophy Astrid Moon
54 Dustin Funk Trophy Astrid Moon
53 Grimm Jonsson Trophy Franchise Cornerstone
50 Christian Stolzschweiger Trophy Thor Odinsson
50 Dustin Funk Trophy Kendrick Cole
48 Grimm Jonsson Trophy Phil Hamilton
48 Terence Fong Trophy Helsinki Titans
48 Dustin Funk Trophy Marcel Faux
47 Alexander Beketov Trophy Bismarck Koenig
47 Brett Slobodzian Trophy Bismarck Koenig
47 Sterling Labatte Trophy Phil Hamilton
47 Mike Szatkowski Trophy Bismarck Koenig
47 Grimm Jonsson Trophy Phil Hamilton
47 Scotty Campbell Trophy Bismarck Koenig
46 Scotty Campbell Trophy Thomas O'Malley
46 Continental Cup Helsinki Titans
46 David Knight Trophy William Shaw
46 Victory Cup Helsinki Titans
46 Terence Fong Trophy Helsinki Titans
46 Grimm Jonsson Trophy Phil Hamilton
46 Mike Szatkowski Trophy Thomas O'Malley
46 Brett Slobodzian Trophy Thomas O'Malley
45 David Knight Trophy William Shaw
45 Brett Slobodzian Trophy Thomas O'Malley
45 Scotty Campbell Trophy Thomas O'Malley
45 Mike Szatkowski Trophy Thomas O'Malley
45 Christian Stolzschweiger Trophy Greg Clegane
45 Grimm Jonsson Trophy Phil Hamilton
45 Terence Fong Trophy Helsinki Titans
45 Victory Cup Helsinki Titans
45 Daisuke Kanou Trophy Thomas O'Malley
45 Continental Cup Helsinki Titans
41 Grimm Jonsson Trophy Don Draper
40 Grimm Jonsson Trophy Don Draper
36 Brett Slobodzian Trophy Ethan Osborne
36 Alexander Beketov Trophy Anatoli Zhumbayev
36 Grimm Jonsson Trophy Ethan Osborne
36 Kevin Brooks Trophy Ethan Osborne
36 Mike Szatkowski Trophy Ethan Osborne
36 Scotty Campbell Trophy Ethan Osborne
35 Terence Fong Trophy Helsinki Titans
34 Victory Cup Helsinki Titans
34 David Knight Trophy Mitch Higgins
34 Grimm Jonsson Trophy Ethan Osborne
34 Terence Fong Trophy Helsinki Titans
34 Continental Cup Helsinki Titans
34 Mikka Virkkunen Trophy Ethan Osborne
33 Grimm Jonsson Trophy Ethan Osborne
33 Dustin Funk Trophy Anatoli Zhumbayev
33 Victory Cup Helsinki Titans
32 Grimm Jonsson Trophy Ethan Osborne
32 David Knight Trophy Mitch Higgins
31 Christian Stolzschweiger Trophy Ethan Osborne
27 Terence Fong Trophy Helsinki Titans
27 Scott Boulet Trophy Leeroy Jenkins
27 Mikka Virkkunen Trophy Pavel Koradek
27 Continental Cup Helsinki Titans
27 Daisuke Kanou Trophy Claudio Martucci
27 David Knight Trophy Matthew Boragina
26 Alexander Beketov Trophy David Walcott
26 Scott Boulet Trophy Leeroy Jenkins
26 Mikka Virkkunen Trophy Pavel Koradek
26 Scotty Campbell Trophy Leeroy Jenkins
26 Sterling Labatte Trophy David Walcott
26 Brett Slobodzian Trophy David Walcott
26 Mike Szatkowski Trophy Leeroy Jenkins
26 Kevin Brooks Trophy Leeroy Jenkins
25 Kevin Brooks Trophy Pavel Koradek
25 Scotty Campbell Trophy Pavel Koradek
25 Christian Stolzschweiger Trophy Claudio Martucci
25 Dustin Funk Trophy Matthew Boragina
25 Brett Slobodzian Trophy Pavel Koradek
25 Mike Szatkowski Trophy Pavel Koradek
24 Grimm Jonsson Trophy Cam Fowler
24 Mikka Virkkunen Trophy Ignatius Feltersnatch
23 Dustin Funk Trophy Tarik Saeijs
23 Terence Fong Trophy Helsinki Titans
23 Mike Szatkowski Trophy Tarik Saeijs
23 Brett Slobodzian Trophy Tarik Saeijs
23 Scotty Campbell Trophy Tarik Saeijs
23 Aidan Shaw Trophy Jakob Kjeldsen
22 Continental Cup Helsinki Titans
22 Grimm Jonsson Trophy Cam Fowler
22 Daisuke Kanou Trophy Cam Fowler
22 Terence Fong Trophy Helsinki Titans
22 David Knight Trophy Joey Kendrick
21 Dustin Funk Trophy Kevyn Hesje
20 Grimm Jonsson Trophy Ignatius Feltersnatch
20 Christian Stolzschweiger Trophy Michael Angelo
19 Christian Stolzschweiger Trophy Jakob Kjeldsen
17 Grimm Jonsson Trophy Malcolm Kelly
15 Terence Fong Trophy Helsinki Titans
15 Scott Boulet Trophy Matt Bailey
15 Mikka Virkkunen Trophy Nicholas Miller
15 Daisuke Kanou Trophy Matt Bailey
15 Continental Cup Helsinki Titans
14 Terence Fong Trophy Helsinki Titans
14 Scott Boulet Trophy Matt Bailey
14 Kevin Brooks Trophy Matt Bailey
14 David Knight Trophy Matt Bailey
13 Scott Boulet Trophy Matt Bailey
11 Scott Boulet Trophy Peter Payne
10 Scott Boulet Trophy Peter Payne
9 Scott Boulet Trophy Isaac Scheistel
7 Scott Boulet Trophy Matt Defosse
6 David Knight Trophy Daric Radmonovic
6 Terence Fong Trophy Helsinki Titans
6 Continental Cup Helsinki Titans
5 Mikka Virkkunen Trophy Branden Snelheid
5 Aidan Shaw Trophy Maxim Desny
5 David Knight Trophy Daric Radmonovic
5 Terence Fong Trophy Helsinki Titans
3 Terence Fong Trophy Helsinki Titans
3 David Knight Trophy Maxim Desny
3 Daisuke Kanou Trophy Maxim Desny
2 Aidan Shaw Trophy Maxim Desny
2 Grimm Jonsson Trophy Maxim Desny
Player GP G A P +/- PIM HIT SHT SB GWG
William Du Bois 13 1 5 6 -10 24 20 19 33 0
Rick Grimes 432 93 191 284 -30 81 186 1070 64 21
Teemu Lehtinen 136 79 88 167 -44 216 490 836 176 10
Mats Johnsson 72 23 51 74 27 158 162 225 143 5
Marcel Faux 144 86 79 165 60 74 193 842 53 22
Bob Helminen 360 75 113 188 43 108 211 884 166 13
Willem Janssen 144 65 84 149 78 40 118 841 56 10
Valtteri Vaakanainen 504 248 269 517 101 449 932 2522 173 43
Dmitry Baurzhan 288 12 139 151 146 372 559 194 313 2
Declan Wolf 72 15 18 33 -17 35 77 159 8 2
Kol Mikaelson 16 2 2 4 -6 0 5 20 8 0
Alessandro Nano 288 63 195 258 23 519 744 788 579 14
Willie Weber 288 64 179 243 135 566 728 825 457 14
Mitch Higgins 30 10 20 30 -11 86 116 115 54 0
Sir William Covington III 144 69 92 161 74 33 17 791 51 12
Petr Shirokov 16 10 25 35 14 39 33 47 39 2
Isaac mclflopper 16 1 2 3 0 12 21 27 0 0
Xander Finn 72 15 31 46 5 75 191 201 28 1
Jakub Vilhjalmsson 45 5 11 16 -72 96 168 82 196 0
YaBoi Oven 232 37 111 148 42 183 240 590 442 4
Kyle Kasper 16 0 1 1 -7 0 0 3 0 0
Erik Haakonsson 216 74 95 169 63 110 244 605 33 12
Chikeli Cholo 144 13 33 46 -59 81 197 259 39 2
Mo Probert 144 44 82 126 3 412 516 554 322 6
Yuuto Kira Cloudera 39 2 9 11 23 18 22 31 46 0
Kate Upton 122 9 27 36 21 156 200 119 162 0
Erik Draven 360 141 179 320 44 237 583 1485 107 21
ACL TEAR 72 26 24 50 -13 21 73 264 18 6
Blake Beukeboom 72 28 50 78 13 138 111 0 109 0
Emma Watson 72 6 13 19 -93 92 64 121 28 0
Kyle Ernst 72 6 19 25 -12 42 99 81 18 0
Rhett Gouldhawke 216 56 174 230 93 240 270 671 302 12
Ko Kane 72 14 18 32 17 10 20 191 17 3
Yuri Grigorenko 72 27 51 78 50 58 100 373 18 6
James glove dropper 72 3 7 10 -14 23 39 86 4 0
Raphael Pettyfer 72 18 44 62 24 70 94 278 11 1
David Webb 144 25 68 93 -58 162 300 242 262 3
Daldo 216 12 42 54 36 68 105 164 153 0
Oskar Ingolfsson 72 5 8 13 -77 56 172 104 40 0
Adam Schultz 144 39 77 116 46 284 182 374 244 8
Jesse Wilson 432 81 223 304 30 532 698 999 694 11
Christoph Klose 144 77 106 183 123 348 658 865 41 17
Bradley Buzzer 53 8 10 18 -9 79 143 113 20 1
Matt Bailey 360 209 253 462 109 692 1209 0 227 0
Ola Vikingstad 311 175 207 382 67 627 1053 1783 126 26
Marcel Faux 144 62 63 125 81 46 94 649 20 18
Tony Bolonee 360 27 157 184 67 521 685 411 522 4
Landon Wolanin 144 93 89 182 42 194 346 1088 105 13
Don Draper 288 68 212 280 46 194 260 904 487 12
Erik Summers 504 99 349 448 74 603 819 1351 894 12
Felix Leiter 60 10 9 19 11 4 27 77 2 3
Rudi Ying 144 11 52 63 -28 43 122 264 47 1
Jesse McGhann 216 37 118 155 57 324 355 360 266 5
Jabby McFulO'Schmidt 72 3 12 15 -74 123 116 45 163 0
Kevin Hesje 288 151 183 334 149 470 1061 1504 66 22
Crash McClannahan 16 0 1 1 -13 12 12 17 0 0
Alexander Davidson 72 5 14 19 -12 16 54 77 3 2
Phil Hamilton 144 17 91 108 118 226 223 294 171 4
Vaydar Odinsson 144 54 68 122 -32 42 140 664 116 3
Al Wilson 276 82 99 181 28 94 302 929 62 11
JourneyMan 144 32 38 70 -80 59 134 588 160 7
Josh Stronk 72 11 27 38 -37 34 79 121 8 1
Deron Nesbitt 144 19 60 79 43 284 410 250 384 2
Ethan Osborne 504 333 454 787 304 270 552 3550 351 51
Zarek Kaczka 144 10 25 35 -54 68 81 161 203 1
Asher Donovan 141 53 55 108 -16 218 663 527 136 8
Dan Wilinsky 143 69 101 170 39 189 436 821 66 7
Bastion Logan Mac Finsceal 45 1 11 12 -34 93 156 50 196 0
Frans Eller 18 0 0 0 0 0 0 0 0 0
Aleksander Rodriguez 72 12 44 56 16 45 100 247 22 0
Scotty BigShotty 18 0 0 0 0 0 0 1 0 0
Tyson Stokes 288 60 133 193 19 200 524 701 68 9
Christopher Hawkins 72 25 24 49 -18 68 104 303 48 3
Anatoli Zhumbayev 432 216 307 523 272 466 908 2437 160 48
Shawn Gretzky 71 28 54 82 63 19 17 361 20 4
Brian Steckel 3 0 0 0 -4 4 3 5 1 0
Hudson Abbott 144 19 66 85 83 70 162 178 151 0
Joseph Sharkton 216 53 115 168 -23 165 402 651 89 5
Florida Man 216 88 99 187 23 50 180 1104 113 14
Josef Andersson 288 5 12 17 -41 94 147 44 109 0
Bismarck Köenig 72 46 74 120 60 126 294 503 20 11
Kendrick Cole 169 39 74 113 -17 44 175 587 99 8
The Charm 72 29 44 73 10 56 80 395 26 4
Kyle Andersen 216 12 17 29 23 52 78 190 235 3
Alf Larsson 144 38 52 90 -61 65 202 560 56 5
Wolfgang Strauss 144 69 96 165 109 72 248 767 32 17
Ryuji Sakamoto 30 0 7 7 -14 38 48 32 66 0
Gustav Hjalmarsson 458 73 239 312 -18 316 414 729 876 14
Nic Riopel 216 75 207 282 159 256 506 857 236 20
Gun Finchley 144 21 65 86 -113 180 138 294 479 4
Giovanni Reuel 72 7 14 21 25 12 58 92 6 2
Roberto Martucci 64 30 46 76 -34 14 17 429 133 1
Dougie Daniels 72 35 58 93 58 22 24 417 28 4
Bald Guy 137 12 23 35 77 30 47 102 195 1
Sami Zayn 288 32 147 179 81 164 441 649 82 6
Pablo Escabar 144 15 88 103 28 154 255 171 199 2
James Rose 33 3 23 26 -3 52 71 100 75 0
Pierre Emile Bouchard 144 29 145 174 54 193 241 468 285 4
Ugot Change 72 1 4 5 -21 2 18 20 8 0
Maxime Perron 70 26 29 55 -3 28 41 304 18 5
Fook Yu 72 44 48 92 52 120 328 472 19 7
Mikeal Keef 144 18 67 85 -36 318 445 181 358 1
Hammar Voss 165 45 103 148 17 211 278 556 276 8
Oleksiy Revchenko 72 26 53 79 21 53 14 269 15 4
Dan Montgomery 575 137 323 460 75 657 974 1641 725 21
Thomas O'Malley 144 107 144 251 120 62 3 978 62 18
Cobalt Burns 49 10 24 34 5 76 192 152 44 0
Hiro Renomitsu 38 4 11 15 -4 128 134 47 50 0
Dustin McKullen 72 29 31 60 -21 66 133 283 51 7
Oh Sens 36 4 7 11 -1 2 1 42 6 0
Lukas Muller 72 17 56 73 6 12 24 181 43 0
Reid Johnson 196 24 85 109 -87 190 309 372 386 3
Mikey Markov 72 34 43 77 -19 2 22 375 41 6
Shayne Gow 288 55 157 212 147 123 193 650 342 14
Phil Hamilton 144 59 108 167 88 286 435 493 228 11
Vesto Slipher 144 56 84 140 35 92 144 740 43 6
Blake Laughton 54 4 3 7 -6 81 52 74 6 0
Reggie Dunlop 72 43 54 97 -4 86 176 437 81 3
Aurelien Moreau 144 18 71 89 33 253 337 196 255 0
Nico Pearce 216 125 132 257 64 204 612 1413 105 22
Jack The Ripper 17 1 10 11 0 0 1 15 12 0
Evgeny Nezhmetdinov 13 3 6 9 -8 4 8 44 8 0
Bob Chicoine 144 38 47 85 -56 53 104 417 35 6
Bob Robb 53 5 18 23 -2 56 79 81 84 2
Niels Skovgaard 72 22 31 53 39 5 1 228 5 4
Oskars Harumpf 144 41 73 114 22 54 151 446 56 7
Erlantz Jokinen 72 19 39 58 9 28 73 234 159 3
Daryl Dixon 448 207 268 475 30 712 1402 2704 257 24
Matt Defosse 216 143 205 348 142 413 282 1831 0 24
Srraxxarrakex 80 4 14 18 -95 44 83 107 13 0
Chico Smeb 72 31 41 72 6 25 49 273 24 4
Ryan Sullivan 72 21 65 86 32 118 241 288 100 7
Jordan de Fabio 216 55 132 187 0 167 205 563 449 8
Xavier Martinez 70 54 49 103 21 120 221 441 28 6
King Czar III 170 17 55 72 47 200 313 194 201 6
Aleksei Federov 72 51 59 110 63 96 355 476 23 13
Peter Quill 72 16 39 55 67 52 102 156 114 0
Chip Stone 288 127 152 279 15 78 154 1531 164 15
Jack Voratek 156 10 12 22 -9 28 102 94 17 1
Scott Boulet 13 3 0 3 -20 8 12 14 2 0
creed 9 1 5 6 -8 16 0 16 13 0
Thor Odinsson 72 48 39 87 0 6 45 534 58 7
James Faraday 216 106 115 221 72 112 352 1217 67 16
Saku Kotkakoivu 20 4 7 11 2 8 16 55 1 0
Tarik Saeijs 144 106 123 229 75 142 212 894 44 18
Roctrion King 72 33 29 62 16 10 24 351 18 5
Hayden Rain 72 29 26 55 -20 43 87 258 50 3
Lenny Sanderson 72 10 30 40 -1 62 105 143 159 2
Reylynn Reinhart 72 46 41 87 17 164 284 475 35 10
Bert Meyers 144 30 54 84 40 64 37 235 40 9
Gabriel Akerstrom 36 3 15 18 -3 40 59 49 44 0
Golden Jedtsson 72 10 25 35 -48 144 199 142 166 1
Souryuu Kaminogi 216 51 98 149 28 142 251 628 248 3
Derek England 72 1 4 5 6 14 18 19 55 0
Edward Eldred 216 95 141 236 -40 184 249 854 77 10
Jasper Canmore 72 36 44 80 19 108 131 363 36 10
Sidney Crosby 576 93 350 443 93 1010 1445 1199 1153 18
Guillaume Fontenette 432 66 230 296 41 337 436 884 807 9
Kevyn Hesje 72 40 51 91 35 154 319 411 32 8
Dexter Morgan 72 15 20 35 -28 34 91 208 15 4
Maksym Barnyashev 432 95 182 277 -7 190 377 1315 636 15
Jurgen Ferdinand 72 12 19 31 -21 80 86 132 8 3
Alex Rawnsley 1 0 0 0 2 0 0 1 1 0
Jarkko Laakkonen 160 35 52 87 36 47 119 414 34 5
Kronchy Kardashian 376 91 205 296 15 561 613 1121 772 16
Guido Schwarz Esq. 144 60 63 123 59 98 207 524 15 7
Michael Angelo 432 75 394 469 142 742 875 1148 721 12
Jake Wylde 360 113 188 301 25 778 1313 1275 598 19
Raihan Heavems 72 11 11 22 -18 22 41 170 1 1
Anderson Pooper 72 2 2 4 -28 18 44 30 6 0
Aleksi Koponen 144 87 98 185 60 110 131 864 61 21
Jace Hines 72 17 16 33 -15 18 59 162 8 2
Jordan Tonn 144 24 70 94 -9 106 107 309 24 6
Steve Collins 144 50 81 131 -60 110 152 620 13 3
Vinny Detroit 20 8 0 8 -1 49 73 81 10 1
Theseus Athera 216 73 194 267 24 140 117 769 476 10
Thorny Underyew 10 0 0 0 -1 0 2 5 0 0
Gary Tarantino 38 3 1 4 4 4 13 30 1 0
Wolfgang Strauss 165 96 99 195 73 78 166 928 47 11
Maximillian Ferrero 32 2 2 4 -27 22 10 36 6 0
Patrick Triscuit 45 4 7 11 -43 12 28 72 9 0
Pekka Jarmuth 406 109 187 296 88 178 412 1073 73 23
Angus Mustang 16 0 0 0 -3 0 1 1 0 0
Naomi Young 360 114 206 320 59 186 346 1345 233 21
Juha Ikonen 144 31 45 76 5 116 193 327 44 3
Jeevan Samuelsson 136 24 36 60 70 20 52 138 12 6
Conrad Jenkins 288 48 125 173 168 143 267 561 334 13
Ignatius Feltersnatch 360 221 287 508 178 152 268 2093 104 33
Nils Godlander 72 42 38 80 22 48 93 369 39 6
Brian Strong 288 82 98 180 14 143 338 992 67 15
Augustus Gloop 141 12 35 47 -9 272 500 193 342 4
Johannes Hwoarathmund 231 47 65 112 -9 412 655 458 421 5
Ben Hafkey 361 113 183 296 64 164 291 1342 123 19
Konstantin Mulligan 145 31 68 99 -19 172 477 453 122 3
Souryuu Kaminogi 144 21 80 101 33 128 210 311 197 2
Tater Tottingham 124 18 68 86 -41 155 196 322 297 1
Juice Box 72 8 28 36 -34 105 128 128 169 0
Alex Stoyanovich 59 15 34 49 -13 97 77 203 13 2
Pablo Escabar 216 47 154 201 33 526 721 439 428 9
Damien Salducci 216 21 106 127 -11 220 351 287 411 2
Walter Mitty 144 24 26 50 -18 52 124 242 14 6
